| Programmes Offered By the College | ||||
| Programme Type | Name of the Programme leading to Degree | Year of Introduction of Programme | Programme Duration | Current Affiliation (Permanent/Temporary) |
| B.A. (Hons) | Bengali | 2007 | Three Years | Permanent |
| English | 2011 | Three Years | Permanent | |
| History | 2008 | Three Years | Permanent | |
| Sanskrit | 2007 | Three Years | Permanent | |
| Political Science | 2018 | Three Years | Permanent | |
| Philosophy | 2020 | Three Years | Permanent | |
| B.A. (Gen) | Bengali | 2006 | Three Years | Permanent |
| English | 2006 | Three Years | Permanent | |
| History | 2006 | Three Years | Permanent | |
| Sanskrit | 2006 | Three Years | Permanent | |
| Political Science | 2006 | Three Years | Permanent | |
| Philosophy | 2006 | Three Years | Permanent | |
| B.Sc. (Hons) | Mathematics | 2008 | Three Years | Permanent |
| B.Sc. (Gen) | Physics | 2006 | Three Years | Permanent |
| Chemistry | 2006 | Three Years | Permanent | |
| Mathematics | 2006 | Three Years | Permanent | |
| Computer Science | 2006 | Three Years | Permanent | |
| Botany | 2006 | Three Years | Permanent | |
| Zoology | 2006 | Three Years | Permanent | |
| Environmental Science | 2006 | Three Years | Permanent | |
| B.A. (Major) | Bengali | 2023 | Four Years | Permanent |
| English | 2023 | Four Years | Permanent | |
| History | 2023 | Four Years | Permanent | |
| Sanskrit | 2023 | Four Years | Permanent | |
| Political Science | 2023 | Four Years | Permanent | |
| Physical Education & Sports | 2023 | Four Years | Permanent | |
| Philosophy | 2023 | Four Years | Permanent | |
| B.Sc. (Major) | Physics | 2023 | Four Years | Permanent |
| Chemistry | 2023 | Four Years | Permanent | |
| Mathematics | 2023 | Four Years | Permanent | |
| Computer Science | 2023 | Four Years | Permanent | |
| Botany | 2023 | Four Years | Permanent | |
| Zoology | 2023 | Four Years | Permanent | |
| Environmental Science | 2023 | Four Years | Permanent | |
